Services & Fees
Individual Visit Fees |
|
| Basic Physical/Exam ....................................................................... | $80 |
| Basic Physical/Exam w/Labs ....................................................................... | $80 + See Lab Fees |
| Visit for Anxiety.............................................................................. | $125 |
| Visit for Arthritis/Joint Pain............................................................... | $125 |
| Visit for Bronchitis (chest congestion)................................................ | $80 |
| Visit for “cold”/Flu........................................................................... | $80 |
| Visit for Depression......................................................................... | $80 |
| Visit for Dermatitis (Itchy Skin)......................................................... | $80 |
| Visit for Diabetes (Non-Insulin Dependent)......................................... | $80 |
| Visit for Diabetes (Insulin Dependent)................................................ | $100 |
| Employment Physical (i.e. CDL, Caregiver).......................................... | $80 |
| Erectile Dysfunction (Visit)................................................................ | $75 |
| $5/pill | |
| $7/pill | |
| Visit for Gastric Reflux.................................................................... | $80 |
| Visit for Cholesterol......................................................................... | $80 |
| Visit for Hypertension (high blood pressure)........................................ | $80 |
| Visit for Hyper-/Hypo- Thyroidism (Thyroid Problems)............................ | $80 |
| Visit for Insomnia (Sleeplessness)..................................................... | $80 |
| Visit for Pain Control....................................................................... | $125-$150 |
| Visit for Seasonal Allergies............................................................... | $80 |
| Visit for a Sore Throat...................................................................... | $80 |
| Visit for a Sports Physical................................................................. | $75 |
| Visit for a Urinary Tract Infection....................................................... | $80 |
Individual Laboratory Fees |
|
| CBC (Complete Blood Count)........................................................... |
$10 |
| AMA Comprehensive Panel or Chem-18.............................................. (Albumin, T. Bilirubin, Total Protein, Calcium, Alkaline Phosphotase, Chloride, AST, Creatinine, Glucose, Na, K, BUN, Total Cholesterol, Uric Acid, ALT, Globulin, A/G ratio, Phos) |
$20 |
| Chem 21 (Chem 18, +HDL, LDL/Triglycerides, Iron, Amylase)................. | $20 |
| Throat Culture (screen for strep)....................................................... | $15 |
| Dilantin or Phenytoin Level............................................................... | $30 |
| Estrogen Level (total Estradiol)......................................................... | $30 |
| Follicle Stimulating Hormone............................................................. | $30 |
| Glucose (Fasting, Random)............................................................... | $15 |
| Hemoglobin A1c (3 month sugar control/Accurate for Diabetes!)............. | $30 |
| HIV (AIDS Screening)....................................................................... | $25 |
| PSA (Prostrate Specific Antigen)........................................................ | $30 |
| PT (Protrombin Time)....................................................................... | $20 |
| Total T4 (Thyroid Blood Levels)......................................................... | $20 |
| TSH (Thyroid Blood Levels)............................................................... | $25 |
| Urine Analysis................................................................................. | $10 |
| * There is an additional $25 fee for the transport, handling and drawing of all blood work. |
|
Complete Laboratory Screening Fees |
|
| Note: These are “complete” laboratory screenings in which each screening measures several parameters for each ailment. These screenings are the most cost effective or economical since there are several blood test included in one blood draw. |
|
| Allergy (Chem 24, CBC, ESR, Ige, UA)................................................ |
$65 |
Anemia (Chem 24, CBC, G6PD, Ferritin, Reticulocyte Count, TIBC, |
$75 |
Diabetes Screening (Chem 24, CBC, ESR, T3, T4, TSH, PBG, |
$65 |
General Health (Chem 24, CBC, G6PD, ESR, T3, T4, TSH, Cortisol, |
$65 |
| Hypertension (Chem 24, CBC, ESR, Mg, Cortisol, Total T4, UA, CRP)....... |
$65 |
Hepatitis Profile (Chem 24, CBC ESR, Hep Bs Ag, Hep BSab, Hep Aab, |
$100 |
| Prenatal (Chem 24, CBC, ESR, ABO, Rh Antibody Screen, Hep Bs Ag, Ferritin, Rubella, RPR, Retic, Hcg, HIV, TIBC, Sickle Cell, UA)................ |
$95 |
| Thyroid/Obesity Panel (Chem 24, CBC, ESR, Mg, T3, T4, TSH, UA).......... |
$55 |
| Wellness Profile (Chem 24, ESR, CBC, T3, T4, TSH, UA)........................ |
$75 |
| * There is an additional $25 fee for the transport, handling and drawing of all blood work. |
|
Diagnostic Testing Fee Schedule |
|
| * X-Rays........................................................................................ |
$150 |
| * EKG............................................................................................ |
$75 |
| * Ultrasound................................................................................... |
$250 |
* All Pricing is a global fee and includes the exam/ diagnostic test, reading fee, and service to your home. |
|